1. | Pushker R., Davey N.E., Jacqué J.M. and Shields D.C. (2010) Causes and consequences of marked variability in the extent of protein disorder. Barcelona BioMed Conferences: Intrinsically Disordered Proteins in Biomedicine, Barcelona, Spain. |
2. | Pushker R., Edwards R.J., Shields D.C. (2010) Enrichment of eukaryotic linear motifs in viral proteins. 9th European Conference on Computational Biology (ECCB 2010), Ghent, Belgium. |
3. | Pushker and Shields (2009) Intrinsically disordered proteins in viral genomes. 5th ISCB Student Council Symposium, Stockholm, Sweden. |
4. | Pushker R., D'Auria G. and Francísco-Rodriguez R. (2009) RISSC2: an online interface to study ribosomal ITS in prokaryotes. 17th ISMB & 8th ECCB 2009, Stockholm, Sweden. |
5. | Pushker R., Mira A. and Rodríguez-Valera F. (Jan. 2007) Genomic location and the evolution of the paralogous genes. 5th European Conference on Computational Biology, Eilat, Israel. |
6. | Pushker R. and Mira A. (Dec. 2006) Genome asymmetry : evaluating genome balance hypothesis in bacteria. International Conference in Bioinformatics (INCOB) 2006, New Delhi, India. |
1. | Pushker R., Gautam R. and Mira A. (Jul. 2007) RNAGeneTracer: a tool to trace evolutionary history of ribosomal genes. 15th Annual International Conference on Intelligent Systems for Molecular Biology (ISMB) & 6th European Conference on Computational Biology (ECCB), Vienna, Austria. |
2. | D'Auria G., Pushker R., Alba-Casado J.C. and Rodríguez-Valera F. (October 2006) Micro-Mar: a database for dynamic representation of marine microbial biodiversity. The First Annual International Conference of Metagenomics, UCSD, CA. |
3. | D'Auria G., Pushker R., Alba-Casado J.C. and Rodríguez-Valera F. (June 2006) Micro-Mar: a database for dynamic representation of marine microbial biodiversity. International Census of Marine Microbes 1st Annual Meeting, The Netherlands. |
4. | Mira A., Pushker R. and Rodríguez-Valera F. (Sep. 2005) Genomic location and the evolution of the paralogous genes. CIAR Evolutionary Biology Program, Nanaimo, Canada. |
5. | Mira A. and Pushker R. (Sep. 2005) The silencing of pseudogenes. 4th European Conference on Computational Biology, Madrid, Spain. |
6. | Pushker R., D'Auria G., Alba-Casado J.C. and Rodríguez-Valera F. (Sep. 2005) Micro-Mar: a database for dynamic representation of marine microbial biodiversity. XX Congreso Nacional de la SEM, Cáceres, Spain |
7. | Alba-Casado J. C., Pushker R. and Rodríguez-Valera F. (Nov. 29 - Dec. 01, 2004) Micro-Mar : A marine prokaryotes database to correlate habitat with taxonomy. International Conference on Marine Biodiversity Data Management, Hamburg, Germany. |
8. | Zaballos M., López-López A., Ovreas L., Bartual S. G., Legault B., Alba J. C., Pushker R., Daee F. L. and Rodríguez-Valera F. (Aug. 22 - 27, 2004) Comparison of bacterial diversity at two offshore oceanic locations and depths. (pdf, ppt). 10th International Symposium on Microbial Ecology ISME 10, Cancun, Mexico. |
9. | Alba-Casado J. C., Pushker R. and Rodríguez-Valera F. (Oct. 2003) Micro-Mar : A marine prokaryotes database to correlate habitat with taxonomy. XIX Congreso National de Microbiologoia, Santiago de Compostela, Spain |
1. | MASAMB-2006, Mathematical and Statistical Aspects of Molecular Biology, 16th Annual meeting Conway Institute, University College Dublin, Ireland |
Apr. 10 - 11, 2006 |
2. | GEMINI: Gene Discovery through Environmental Metagenomics, Annual Meeting University of East Angelia, Norwich, UK |
June 26, 2004 |
3. | Parallel and Grid Computing Institute of Physics, Bhubaneswar, India |
Mar. 11 - 16, 2002 |
4. | C++ and Object Oriented Programming Indian Institute of Technology, Delhi, India |
Jul. 09 - 28, 2001 |